When it comes to book trim sizes, there are a few standards: 5″ x 8″, 5.5″ x 8.5″, and 6″ x 9″. These measurements relate to the width and height of your front and back covers in inches, as shown on the illustration to the right. This book has a 5″ x 8″ trim size.
Browse any bookstore, and you’ll see there are all kinds of different shapes and sizes of books to be found. Some of these books use a thick, glossy paper for their interior pages. Others use a thinner uncoated stock. In the traditional (trade) publishing world of corporate publishers with big budgets, they can afford to print large quantities of books on offset printing presses. This enables them to use any paper stock they want to use for their book covers and interiors. And if they want a uniquely-shaped book that stands out from the rest, they can pay to have special die cuts created to achieve that result.
As I discuss inside 3 Book Printing Tips for Indie Authors, today’s publishers (self-publishers) have more choices than we had when I started my publishing career 25 years ago. If you want to print 1,000+ books straightaway and pay the lowest possible cost per unit, you can still use offset printing. Alternatively, you can choose to print smaller quantities of books using two different digital printing solutions: print-on-demand (POD) and short run printing.
The Pros and Cons of Print-on-Demand (POD) Printing
Online worldwide book distributors, such as Amazon and Ingram Content Group, utilize POD and short run digital technologies to sell physical books online. In other words, they won’t print and store any physical copies of your paperback/hardcover book in a large warehouse anywhere. Instead, they’ll store only the digital cover and interior files that you’ve uploaded to their sites; and they will print, bind, and ship only as many copies as someone buys from them at any given time, saving you from having to print any upfront copies whatsoever. If someone goes to their site to buy ten copies of your book, then ten copies will be printed, bound, and shipped to that buyer. If another person buys only one, then they will print, bind, and ship only one—hence the term “print on demand.” This is a definite pro, isn’t it?
Now here are the cons: digital printers can only handle certain paper sizes and weights. Because of that, you’re limited to the following book trim sizes, binding types, and paper stocks/colours if you wish to sell your books online (which most of us do nowadays). The below specs come from Ingram Content Group’s Lightning Source® division.
Book Trim Sizes for POD Books With B/W Interiors
Trim Size Inches | Trim Size mm | Binding Types Available | Page Range | Paper Stock | Priced as |
5 x 8 | 203 x 127 | perfect (paperback) | 18 – 1200 | white | small |
perfect (paperback) | 18 – 1050 | crème | small | ||
5.06 x 7.81 | 198 x 129 | perfect (paperback) | 18 – 1200 | white | small |
5.25 x 8 | 203 x 133 | perfect (paperback) | 18 – 1200 | white | small |
perfect (paperback) | 18 – 1050 | crème | small | ||
5.5 x 8.5 | 216 x 140 | perfect (paperback) | 18 – 1200 | white | small |
perfect (paperback) | 18 – 1050 | crème | small | ||
case laminate (hardcover) | 18 – 1050 | crème | small | ||
cloth – blue or grey | 18 – 1050 | crème | small | ||
jacketed | 18 – 1050 | crème | small | ||
5.83 x 8.27 | 210 x 148 | perfect (paperback) | 18 – 1200 | white | small |
perfect (paperback) | 18 – 1050 | crème | small | ||
6 x 9 | 229 x 152 | perfect (paperback) | 18 – 1200 | white | small |
perfect (paperback) | 18 – 1050 | crème | small | ||
case laminate (hardcover) | 18 – 1050 | crème | small | ||
cloth – blue or grey | 18 – 1050 | crème | small | ||
jacketed | 18 – 1050 | crème | small | ||
6.14 x 9.21 | 234 x 156 | perfect (paperback) | 18 – 1200 | white | small |
case laminate (hardcover) | 18 – 1200 | white | small | ||
cloth – blue or grey | 18 – 1200 | white | small | ||
jacketed | 18 – 1200 | white | small | ||
6.69 x 9.61 | 244 x 170 | perfect (paperback) | 18 – 1200 | white | small |
7.44 x 9.69 | 246 x 189 | perfect (paperback) | 18 – 1200 | white | small |
7.50 x 9.25 | 235 x 191 | perfect (paperback) | 18 – 1200 | white | small |
7 x 10 | 254 x 178 | perfect (paperback) | 18 – 1200 | white | large |
case laminate (hardcover) | 18 – 1200 | white | large | ||
8 x 10 | 254 x 203 | perfect (paperback) | 18 – 1200 | white | large |
8.25 x 11 | 280 x 210 | perfect (paperback) | 18 – 1200 | white | large |
8.268 x 11.693 (A4) | 297 x 210 | perfect (paperback) | 18 – 1200 | white | large |
8.5 x 11 (A4) |
280 x 216 | perfect (paperback) case laminate (hardcover) |
18 – 1200 18 – 1200 |
white white |
large large |
Book Trim Sizes for POD Books With Colour Interiors
Trim Size Inches | Trim Size mm | Binding Types Available | Page Range | Paper Stock | Priced as |
5.5 x 8.5 | 216 x 140 | saddle-stitch (paperback) | 4 – 48 | white | small |
perfect (paperback) | 24 – 480 | white | small | ||
case laminate (hardcover) | 24 – 480 | white | small | ||
cloth – blue or grey | 24 – 480 | white | small | ||
jacketed | 24 – 480 | white | small | ||
6 x 9 | 229 x 152 | saddle-stitch (paperback) | 4 – 48 | white | medium |
perfect (paperback) | 24 – 480 | white | medium | ||
case laminate (hardcover) | 24 – 480 | white | medium | ||
cloth – blue or grey | 24 – 480 | white | medium | ||
jacketed | 24 – 480 | white | medium | ||
6.14 x 9.21 | 234 x 156 | saddle-stitch (paperback) | 4 – 48 | white | medium |
perfect (paperback) | 24 – 480 | white | medium | ||
case laminate (hardcover) | 24 – 480 | white | medium | ||
cloth – blue or grey | 24 – 480 | white | medium | ||
jacketed | 24 – 480 | white | medium | ||
7 X 10 | 254 X 178 | saddle-stitch (paperback) | 4 – 48 | white | large |
perfect (paperback) | 24 – 480 | white | large | ||
case laminate (hardcover) | 24 – 480 | white | large | ||
8 X 10 | 254 X 203 | saddle-stitch (paperback) | 4 – 48 | white | large |
perfect (paperback) | 24 – 480 | white | large | ||
case laminate (hardcover) | 24 – 480 | white | large | ||
8.5 x 8.5 | 216 x 216 | saddle-stitch (paperback) | 4 – 48 | white | medium |
perfect (paperback) | 24 – 480 | white | medium | ||
8.5 x 11 | 280 x 216 | saddle-stitch (paperback) | 4 – 48 | white | large |
perfect (paperback) | 24 – 480 | white | large | ||
case laminate (hardcover) | 24 – 480 | white | large |
Related Reading: Book Binding: What Are Your Options?
You might consider syndicating this content on your own blog. If you do, make sure to attribute the original source so neither of us gets dinged on the SEO front. You can do that by including this line at the bottom of the article: This content first appeared on the PPG Publisher’s Blog and has been republished here with permission.
As a user of this website, you are authorized only to view, copy, print, and distribute the documents on this website so long as: one (1) the document is used for informational purposes only; and two (2) any copy of the document (or portion thereof) includes the following copyright notice: Copyright © 2019 Polished Publishing Group (PPG). All rights reserved.
Pingback: Book Binding: What Are Your Options? - Polished Publishing Group and the PPG Publisher's Blog